Western States 100 Mile Endurance Run - Planning Resources
Final 3 Month Training Schedule
Official Western States Website
Lodging
Christmas Tree Vineyard Lodge
Squaw Valley Lodge
Quality Inn Auburn
Training Runs
Daily training runs on the last 50 miles of WS trail
6/15/2010 - 6/19/2010
| Directions to the start and finish of each days trail run. | ||
| 6/15/2010 | Christmas Tree Vineyard Lodge to end of run | End of run to the start of run |
| 6/16/2010 | Christmas Tree Vineyard Lodge to end of run | End of run to the start of run |
| 6/17/2010 | Christmas Tree Vineyard Lodge to end of run | End of run to the start of run |
| 6/18/2010 | Christmas Tree Vineyard Lodge to end of run | End of run to the start of run |
| 6/19/2010 | Redo one of the previous runs | |
| 6/20/2010 | Walk Devils Thumb - use directions to start of 6/15's run | |
| 6/21/2010 | Walk to Emigrants Pass from start of race | |
| May mix some of the later walks among the runs if we need an easier day to break up the runs | ||
Western States Trail Maps
Topo Maps on WS website
MapMyRun.com map of
entire course
Elevation Chart with Aid Stations
Boston
Marathon/WS100 elevation comparison